A18 Dashboard

System Status: GREEN
Last Cycle
2026-03-06 23:00 UTC
Next Cycle
Sat 2026-03-07 02:57:23
Kill Switch
OFF
Open Positions
14
Orders This Cycle
0
Target Timestamp
2026-02-28 20:00 UTC
Broker Match
Yes
Latest Run
exec_20260306_230027

Portfolio KPIs

CAGR
22.20%
Max Drawdown
-5.81%
Total Return
82.14%
Sharpe Proxy
1.14
Years
2.99
Bars
6554

Artifacts

Broker positions (tail)

                       timestamp   account     conId symbol localSymbol secType  exchange currency  position   avgCost
2026-03-06T23:00:28.911648+00:00 DUP940406 763552788    MZW       MZWK6     FUT       NaN      USD       1.0  3068.270
2026-03-06T23:00:28.911648+00:00 DUP940406 763552599    MZC       MZCK6     FUT       NaN      USD       1.0  2308.270
2026-03-06T23:00:28.911648+00:00 DUP940406 834670097    MWN       MWNM6     FUT       NaN      USD       1.0 11844.320
2026-03-06T23:00:28.911648+00:00 DUP940406 834670095    MTN       MTNM6     FUT       NaN      USD       1.0 11472.445
2026-03-06T23:00:28.911648+00:00 DUP940406 814542406    MCD       MCDH6     FUT       NaN      USD       1.0  7330.410
2026-03-06T23:00:28.911648+00:00 DUP940406 814035917    M6B       M6BH6     FUT       NaN      USD       1.0  8421.035
2026-03-06T23:00:28.911648+00:00 DUP940406 763552715    MZM       MZMK6     FUT       NaN      USD       1.0  3170.770
2026-03-06T23:00:28.911648+00:00 DUP940406 750150193    MNQ       MNQH6     FUT       NaN      USD       1.0 49726.620
2026-03-06T23:00:28.911648+00:00 DUP940406 763552629    MZL       MZLK6     FUT       NaN      USD       1.0  3985.970
2026-03-06T23:00:28.911648+00:00 DUP940406 661016591    MCL       MCLJ6     FUT       NaN      USD       1.0  8864.770

Targets tradable (tail)

              run_id                 timestamp logical_symbol micro_root  target_contracts exchange     conId localSymbol   expiry tradingClass  multiplier
exec_20260306_230027 2026-02-28 20:00:00+00:00            ES1        MES                 1      CME 750150186       MESH6 20260320          MES           5
exec_20260306_230027 2026-02-28 20:00:00+00:00            NQ1        MNQ                 1      CME 750150193       MNQH6 20260320          MNQ           2
exec_20260306_230027 2026-02-28 20:00:00+00:00            6S1        MSF                 1      CME 814035929       MSFH6 20260316          MSF       12500
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZN1        MTN                 1     CBOT 834670095       MTNM6 20260528          MTN         100
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZB1        MWN                 1     CBOT 834670097       MWNM6 20260528          MWN         100
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZC1        MZC                 1     CBOT 763552599       MZCK6 20260424          MZC         500
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZL1        MZL                 1     CBOT 763552629       MZLK6 20260424          MZL        6000
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZM1        MZM                 1     CBOT 763552715       MZMK6 20260424          MZM          10
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZS1        MZS                 1     CBOT 763552730       MZSK6 20260424          MZS         500
exec_20260306_230027 2026-02-28 20:00:00+00:00            ZW1        MZW                 1     CBOT 763552788       MZWK6 20260424          MZW         500

Orders to send (tail)

(missing/empty)

Submit log (tail)

(missing/empty)